Most Recent Mountain Lake Park Homes For Sale
| View All Mountain Lake Park Homes For Sale | ||
|
814 M St, Mountain Lake Park, MD 21550 | $224,500 3 beds 2 baths |
|
300 E St, Mountain Lake Park, MD 21550 | $135,900 4 beds 3.5 baths |
|
711 K St, Mountain Lake Park, MD 21550 | $295,000 2 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings